|
|

![]()
|
|
||||
| 60m | Jason Gardener(GBR) | 6,46 | Maebashi | 07.03.1999 |
| 200m | Lindford Christie(GBR) | 20,25 | Liévin | 19.02.1995 |
| 400m | Thomas Schonlebe(RDA) | 45,05 | Sindelfingen | 05.02.1988 |
| 800m | Wilson Kipketer(DIN) | 1.42,67 | Paris | 09.03.1997 |
| 1500m | Andres Diaz(ESP) | 3.33,32 | Atenas | 24.02.1999 |
| 3000m | Alberto Garcia (ESP) | 7.32,98 | Sevilha | 09.02.2003 |
| 60 bar | Colin Jackson(GBR) | 7,30 | Sindelfingen | 06.03.1994 |
| Altura | Carlo Traenhart(RFA) | 2,42 | Berlim | 26.02.1988 |
| Vara | Sergey Bubka(UCR) | 6,15 | Donezk | 21.02.1993 |
| Comp | Yago Lamela(ESP) | 8,56 | Maebashi | 07.03.1999 |
| Triplo | Christian Olsson (SUE) | 17,83 | Budapeste | 07.03.2004 |
| Peso | Ulf Timmermann(RDA) | 22,55 | Senftenberg | 11.02.1989 |
| Heptatlo | Tomas Dvorak(CHE) | 6424 | Gent | 27.02.2000 |
| 5 km M. | Mikhail Shchennikov(RUS) | 18.07,08 | Moscovo | 14.02.1995 |
| 4x400m | Polónia | 3.03,01 | Sevilha | 07.03.1999 |
|
|
|
|
||||
| 60m | Irina Privalova(RUS) | 6,92 | Madrid | 11.02.1993 |
| 200m | Irina Privalova(RUS) | 22,10 | Liévin | 14.02.1995 |
| 400m | Jarmila Kratochvilová(CHE) | 49,59 | Milăo | 07.03.1982 |
| 800m | Iolanda Ceplak(SLO) | 1.55,82 | Viena | 03.03.2002 |
| 1500m | Doina Melinte(ROM) | 4.00,27 | Rutherford | 09.02.1990 |
| 3000m | Grabiela Szabo(ROM) | 8.32,88 | Birmingham | 18.02.2001 |
| 60 bar | Lyudmila Narozhilenko(RUS) | 7,69 | Chelyabinsk | 04.02.1990 |
| Altura | Heike Henkel(ALE) | 2,07 | Karlsruhe | 08.02.1992 |
| Vara | Yelena Isimbayeva(RUS) | 4,86 | Budapeste | 06.03.2004 |
| Comp | Heike Drechsler(RDA) | 7,37 | Viena | 13.02.1988 |
| Triplo | Tatyana Lebedeva (RUS) | 15,32 | Budapeste | 06.03.2004 |
| Peso | Helena Fibingerová(CHE) | 22,50 | Yablonec | 19.02.1977 |
| Pentatlo | Irina Belova(RUS) | 4991 | Berlim | 15.02.1992 |
| 3 km M. | Claudia Iovan(ROM) | 11.40,33 | Bucareste | 30.01.1999 |
| 4x400m | Rússia | 3.23,88 | Budapeste | 07.03.2004 |
O Mundo da Corrida